Rotary Project Fund Detail List
n Project Name Country Year K/C Rotary Funds Matching Funds Total
1. Matangwe Mortuary Kenya (2004) 12,500 0 12,500
2. Trust Bank Peru (2004) 12,000 0 12,000
3. Education of Young Women China, Yunnan (2004) 11,000 0 11,000
4. Matangwe Medical Residence Kenya (2004) 12,000 0 12,000
5. Matangwe Power Project/Generator Kenya (2003) 30,000 0 30,000
6. Nyasanda School Project Kenya (2003) 3,650 0 3,650
7. Drug Dispensary Ghana (2002) 15,000 0 15,000
8. Medical Equipment Kenya (2002) 4,000 0 4,000
9. Trust Bank Costa Rica (2002) 10,000 11,200 21,200
10. Trust Bank Dominican Republic (2002) 12,200 13,664 25,864
11. RADAR/SLF Start-up - AIDS n (2002) 28,000 30,000 58,000
12. Solar Cookers Sri Lanka (2001) 5,000 0 5,000
13. School Supplies Honduras (2001) 6,000 0 6,000
14. Community Development Cuba (2001) 22,000 44,000 66,000
15. Octobre 31, Water Project Honduras (2000) 65,000 270,000 325,000
16. Blagoveshensk Medical Russia (2000) 1,000 2,000 3,000
17. Medical Clinic Guyana (2000) 5,000 0 5,000
18. Technical School Brazil (1999) 1,000 0 1,000
19. Buena Water Project Honduras (1999) 13,000 26,000 39,000
20. Nuava Water Honduras (1999) 11,800 23,600 35,400
21. Latrine/Wash Project Nepal (1999) 5,000 0 5,000
22. Well Project Kenya (1999) 6,000 12,000 18,000
23. Lighthouse Literacy Brazil (1999) 9,000 9,000 18,000
24. Sleeping Children - World n (1999) 4,000 0 4,000
25. Youth Challenge International n (1998) 8,000 0 8,000
26. Water/Medical Kenya (1998) 21,600 10,000 31,600
27. School Project Honduras (1998) 10,000 10,000 20,000
28. Community Project Ghana (1998) 16,000 0 16,000
29. Caritas School Project Bangladesh (1998) 4,000 0 4,000
30. Aids/Medical Project Uganda (1998) 11,000 0 11,000
31. Self Sustaining Crop Farming Plan Ghana (1997) 15,000 0 15,000
32. Health Services Equipment Ghana (1997) 20,000 40,000 60,000
33. 50 Goats - 50 Families
Nutrition Project
Nicaragua (1997) 5,000 0 5,000
34. Natal - Bednets - Malaria Contro South Africa (1997) 20,000 20,000 40,000
35. Grain Storage Revolving Credit Haiti (1996) 10,000 50,000 60,000
36. FIDA - Grain Storage Farming Co-Op Haiti (1995) 10,000 50,000 60,000
37. Cameroon - Potable Water Cameroon (1993) 20,000 0 20,000
38. Artifical Limb - Project #3 Malawi (1993) 10,313 7,500 17,813
39. Artifical Limb - Project #2 Guatemala (1992) 6,000 0 6,000
40. Botswana - Karq Botswana (1991, 92, 93) 31,040 21,920 52,960
41. Orthopaedic - Training Med Officers Malawi (1991, 92, 93) 44,000 3,000 47,000
42. Med Outreach Nigeria (1990) 5,000 15,000 20,000
43. Artifical Limb - Project #1 Guatemala (1990) 8,000 0 8,000
44. School Desk Project Bolivia (1990) 5,000 15,000 20,000
45. Polio Plus, Rotary Foundation Third World (1988, 89, 90) 15,000 0 15,000
46. Botswana - Nigel Motts
Training Woman Entrepreneurs
Botswana (1988, 89, 90) 20,000 60,000 80,000
47. Drought Relief India (1988, 89) 37,803 113,409 151,212
48. Sahel - Agriculture - Water Wells North Africa (1988) 3,500 0 3,500
49. Med Outreach Haiti (1987) 13,000 39,000 52,000
50. YMCA Rebuilding (Post Revolution) Surinam (1986, 87) 5,000 5,000 10,000
51. YMCA Revolving Dev Fund Poland (1986) 5,000 0 5,000
52. Tractor Haiti (1986) 5,000 15,000 20,000
53. Malawi Orthopaedic Project Malawi (1985 to 1990) 40,000 120,000 160,000
54. Community Education Centre Haiti (1984) 3,705 8,295 12,000
55. Systoscope Project Afghanistan (1983) 2,500 0 2,500
56. Hillary Foundation - School Nepal (1982, 84, 87, 90) 28,549 85,647 114,196
57. Irrigation Project Peru 1982 12,000 36,000 48,000
58. Sawmill Project Dominican Republic 1981 5,000 0 5,000
59. Stewart Lake Dam - Wild Rice Grassy Narrows
Canada
(1978, 79, 80) 18,062 36,000 54,062
60. Hospice Brazil (1977, 78, 87, 88) 41,876 89,628 131,504
61. Bee-Keeping Project
Community Nutrition Centre
Haiti (1977) 7,380 22,140 29,520
62. Urological Equipment Afghanistan (1977) 1,692 0 1,692
63. Water Well, Nurses Training
Medical Doctors Support
Honduras (1973, 74, 75, 76) 38,750 96,250 135,000
64. Carpenter Tools - Adult Work Shop Ceylon (1972) 300 0 300
  Total     888,220 1,410,253 2,276,473
Back